Selling point
Leak-proof
Various size
Freshness Preservation
Leak-proof
Various size
Freshness Preservation
Description | Eco friendly multi purpose stainless steel food container 304 with leakproof lids |
Material | Stainless steel 201 |
Thickness | 0.4mm |
Shape | Straight shape, step & rolled edge |
Finished | Electrolysis |
Lids | PP COVER |
SIZE/ Capacity | |||
CM | Inch | OZ | ML |
14cm * 10.5cm * H 4.5cm | 5.5" x 4.13"x1.77" | 13.53 OZ | 400ML |
16.5cm * 12.5cm * H 5.5cm | 6.49"x 4.92" x 2.16" | 20.29 OZ | 600ML |
18.5cm * 14.5cm * H 6.5cm | 7.28: x 5.7" x 2.55" | 30.44 OZ | 900ML |
20cm * 14.7cm * H 6.7cm | 7.87" x 5.78" x 2.63" | 45.65 OZ | 1,350ML |
21.4cm * 15.6cm * H 8cm | 8.42" x 6.14" x 3.14" | 62.56 OZ | 1,850ML |
27cm * 19.5cm * H 8cm | 10.62" x 7.67" x 3.14" | 84.54 OZ | 2,500ML |
27cm * 19.5cm * H 11.5cm | 10.62" x 7.67" x 4.52" | 118.36 OZ | 3,500ML |
格片 | 0.00 OZ | ||
11.5cm *11.5cm * H 5.5cm | 4.52" x 4.52" x 2.16" | 13.53 OZ | 400ML |
13.5cm * 13.5cm * H 6cm | 5.3" x 5.3" x 2.36" | 20.29 OZ | 600ML |
15.5cm * 15.5cm * H 6.5cm | 6.1" x 6.1" x 2.55" | 30.44 OZ | 900ML |
9cm * H 6cm | 3.5" x 2.36" | 12.17 OZ | 360ML |
11cm * H 6.5cm | 4.33" x 2.55" | 18.60 OZ | 550ML |
13cm * H 7cm | 5.11" x 2.75" | 27.05 OZ | 800ML |
14cm * 10.5cm * H 4.5cm | 5.5" x 4.13"x1.77" | 13.53 OZ | 400ML |
16.5cm * 12.5cm * H 5.5cm | 6.49"x 4.92" x 2.16" | 20.29 OZ | 600ML |
18.5cm * 14.5cm * H 6.5cm | 7.28: x 5.7" x 2.55" | 30.44 OZ | 900ML |
11.5cm *11.5cm * H 5.5cm | 4.52" x 4.52" x 2.16" | 13.53 OZ | 400ML |
13.5cm * 13.5cm * H 6cm | 5.3" x 5.3" x 2.36" | 20.29 OZ | 600ML |
15.5cm * 15.5cm * H 6.5cm | 6.1" x 6.1" x 2.55" | 30.44 OZ | 900ML |
9cm * H 6cm | 3.5" x 2.36" | 12.17 OZ | 360ML |
11cm * H 6.5cm | 4.33" x 2.55" | 18.60 OZ | 550ML |
13cm * H 7cm | 5.11" x 2.75" | 27.05 OZ | 800ML |
Have a question about this product or OEM your brand?
Use this form and we’ll get back to you as soon as possible:
Please send your detailed request to our sales team , including diameter, height, thickness; handle type, bottom type, coating, package and planed purchasing qty etc.
30% deposit advance by T/T, the balance 70% before shipment.
Sight LC for all customers.
Usance LC for assessed customers.
T/T / western union / cash for sample or small order payments.
Existing sample will be delivered with 2days. Customized product will be delivered within 7-10days.
1) There’s no MOQ for stock goods.
2) For bulk order of customized products, the MOQ will be from 600-1500sets depends on specific products.
1. Thickness test
2. Function test
3. Real operation test
4. Water leaking test
5. Fitting test
6. Wobbly base check
7. Capacity check
8. Paint adhesion test
9. Coating abrasive resistance test
10. Non-stick test
11. Handle strength / torsion test
12. Tension test
13. Abuse / Fatigue test
14. Smell test
15. Carton drop test
16. Bottom magnetic test (work on induction or not)
We can submit the sample to Test LAB for certain test. Our product Satisfied with requirements of FDA、LFBG、SGS
You can assign Third party inspection to check the product quality.
Under ISO quality control system, all processes from raw material incoming to finished product, inspection are controlled strictly by our QC team in periodically.
You can reach to our Shenzhen office / showroom from Shenzhen Airport; Guangzhou Airport or Hong Kong Airport within 2hours.
Our factories are 300-400KM from our Shenzhen office. It takes 1.5-2.5 hours by High-Speed Train.
Repeat orders are standard 35 days. New products are 45-60 days.
Normal samples are available and the shipping cost will be on your account. Customized sample will be pricing according to the technique and costing.